Main Features:
1. Full hydraulic and hydrostatic all wheel driving system, various frequency and various amplitude, hydraulic articulated steering, hydraulic vibration, stepless transmission.
2. Two speed stepless changes, advanced technology, Break-off oil system safe, safe and reliable braking.
3. Power System: CUMMINS B-series 6BT5.9 turbocharged diesel engine and the customer can select to equip YC6108G diesel engine, extra-pressure diesel engine, and huge power margin, suitable to work in the site with
an elevation of 4000 meters.
4. The travelling system and vibration system adopts imported SAUER or REXROT piston pump, motor, high-pressure pipe, and tie-in;
5. Hydraulic pump and vibrating motor are American SAUER 90 series products or German manufacturer REXROT
6. Road roller professional using gear box and driving beam
7. Driving cab is equipped with protective glass and rops/fops mounting support. Equip air conditioner
8. Streamline outline, arclike surface windshield and curved shape machine cover, so it formed a unique style machine.
9. Random sensor director for the degree of compaction is for option
10. Equipped with padfoot or removal padfoot as option
Main parameters:
Model | LTD220H | LTD218H | LTD216H | LTD214H | LTD212H | LTD210H |
Operating mass | 20000Kg | 18000Kg | 16000Kg | 14000Kg | 12000Kg | 10000Kg |
Static linear load | 600N/cm | 540N/cm | 457N/cm | 400N/cm | 340N/cm | 285N/cm |
Vibration amplitude | 2.0/1.0mm | 1.0mm | 2.0/1.0mm | 1.8/0.9mm | 1.8mm | 0.9mm |
Vibration frequency | 28Hz | 35Hz | 28/35Hz | 29/35Hz | 29Hz | 35Hz |
Centrifugal force | 410/300kN | 395/290kN | 320/260kN | 290/180kN | 260/1600kN | 240/120kN |
Travel speed | 11km/h | 11km/h | 11km/h | 12km/h | 12km/h | 12km/h |
Grade ability | 35% | 35% | 35% | 35% | 35% | 35% |
Turning speed | 7500mm | 7500mm | 7500mm | 7000mm | 7000mm | 6500mm |
Overall dimension | 5820x2340
x3050mm | 5820x2340
x3050mm | 5820x2278
x3050mm | 5820x2278
x3050mm | 5820x2278
x3050mm | 5820x2278
x3050mm |
Vibration round width | 2100mm | 2100mm | 2100mm | 2100mm | 2100mm | 2100mm |
Wheelbase | 3160mm | 3160mm | 3160mm | 3160mm | 3160mm | 3160mm |
Ground clearance | 472mm | 472mm | 472mm | 472mm | 472mm | 472mm |
Diesel power | 132kW | 132kW | 110kW | 110kW | 110kW | 110kW |
Diesel model | Cummins
6BTA5.9 | Cummins
6BTA5.9 | Cummins
6BT5.9 | Cummins
6BT5.9 | Cummins
4BT3.9 | Cummins
4BT3.9 |