NUTRITION INFORMATION PER 100G (Approximate values) | |||||
% Daily Value | % Daily Value | ||||
Energy (kcal) | 105 | Total fat(g) | 0.24 | 0 | |
Protein(g) | 1.3 | 3 | Sodium(mg) | 277 | 12 |
Carbohydrate(g) | 24.5 | 8 | Calcium(mg) | 34 | 3 |
Total sugar(9) | 7.2 | Iron(mg) | 5.5 | 25 | |
Dietary fibres(g) | 5 | 20 | |||
Vitamin A(ug) | 120 | 15 | Vitamin E(mg) | 1.35 | 15 |
Vitamin D(ug) | 1.5 | 30 | Vitamin K(ug) | 9 | 15 |
Percent daily values are based on a 2000 calories diet. |