Model No. | HBVCAM-1917HD V33 |
Model Size | 38mm × 32mm × 24.5mm±0.5MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power supply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 1000 mW |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linuxwith uvc |
Sensor | IMX291 (1/2.8” ) |
Seneor Package | CSP,Bare Die |
Maximum resolution | 1920*1080 |
Sensitivity | 3300mv /(lux-sec) |
Pixel Size | 2.9m x 2.9μm |
Maximum Image Transfer Rate | MJPEG 320x240 30FPS / YUY2 320x240 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 1280x720 30FPS / MJPEG 1920x1080 30FPS / |
S/N Ratio | 42db |
Max Dynamic Range | 72db |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 4G |
F/No | 1.0 |
EFL | 6.0 mm |
FOV | 130° |
TV Distortion | <-20% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
USB cable | 50CM 1M 2M 3M |
1.The parameters of FOV are just for your reference, Different Lens has different FOV 2.The frame rate is related to Light,operating system and so on, the frame rate exist a little error. If you mind it, please don’t make an order for it. Thank you for your understanding |