Media | Micro glass fifiber/PTFE |
Frame | Extruded aluminum/ Folding aluminum/ Galvanized steel/ Stainless steel/ MDF |
Sealant | Double-component polyurethane glue |
Gasket | PU endless gasket /EVA/ EPDM |
Separator | Hot melt bead |
Optional aluminum frame thickness (mm) | 46,50,69,75,78,80,90,96,100,110,120,150((Customized design is available)) |
Max. Temperature | 70℃ |
Max. Humidity | 100% |
Model | Type | Material | Size(mm)(WxHxD) | Air flow(m³/h) | Initial pressure(≤Pa) | Filteration area(m²) | Velocity(m/s) | Filteration grade(EN1822-4) | |
YTGX | No separator(W) | Fiber glass (BX) | 610x305x69 | 500 | 90 | 4.92 | 0.75 | H14 | |
(PTFE) | 610x610x69 | 1000 | 90 | 9.84 | 0.75 | H14 | |||
915x610x69 | 1500 | 90 | 14.77 | 0.75 | H14 | ||||
915*610*69 | 900 | 90 | 14.77 | 0.45 | U16 |
Mini Pleat HEPA Filters
HEPA Filter
Mini Air Filter
Mini-Pleat PTFE Panel Filters
Panel Type Air Filter
Laminar Flow HEPA Filter