| Filter Media | Micro glass fiber, PP |
| Frame Material | ABS + PVC |
| Sealant | Polyurethane |
| Gasket | EVA,EPDM |
| Separator | Hot melt Glue |
| Standard Frame Size | 292,296,330,400,435 |
| Max. Working Temperature | 70℃ |
| Max. Working humidity | 100% |
| No. | Width | Height | Depth | V | Flange Size | Note |
| 287 | 287/490/592/610 | 292 | 2 | 25 | ||
| 490 | 287/490/592/610 | 292 | 3 | 25 | ||
| 592 | 287/490/592/610 | 292 | 3 | 25 | ||
| 594 | 292/594 | 292 | 3 | 20 | ||
| 592 | 287/490/592/610 | 292 | 4 | 25 | ||
| 592 | 287/490/592/610 | 400 | 4 | 25 | ||
| 592 | 287/592 | 292 | 4 | 19 | Wide-Body | |
| 592 | 592 | 435 | 4 | 20 | ||
| 590 | 287/592 | 292 | 4 | 20 | ||
| 592 | 287/490/592/610 | 292 | 4 | 25 | Four Sides Sealed | |
| 592 | 287/490/592/610 | 292 | 5 | 25 | ||
| 610 | 287/490/592/610 | 292 | 5 | 25 | ||
| 592 | 592 | 330 | 5 | 20 | Arc Shaped | |
| 610 | 305/610 | 292 | 4 | - | Box type | |
| 610 | 305/610 | 292 | 6 | - | Box type |


Compact Filter
V Bank HEPA Filter
HEPA Air Filter
HEPA Filter
HEPA H13 Filter