


| No. | Parameters | ER-QA-03A1 | ER-QA-03A2 | ER-QA-03A3 | Unit |
| 1 | Range | ±50 | ±50 | ±50 | g |
| 2 | Threshold/Resolution | 5 | 5 | 5 | μg |
| 3 | Bias | ≤ (±3) | ≤ (±5) | ≤ (±7) | mg |
| 4 | Scale factor | 1.3±0.2 | 1.3±0.2 | 1.3±0.2 | mA/g |
| 5 | Class II non-linearity | ≤ (±20) | ≤ (±30) | ≤ (±30) | μg /g2 |
| 6 | Bias repeatability | ≤10 | ≤30 | ≤50 | μg |
| 7 | Scale factor repeatability | ≤15 | ≤30 | ≤50 | ppm |
| 8 | Class II non-linearity repeatability | ≤ (±10) | ≤ (±20) | ≤ (±30) | μg /g2 |
| 9 | Bias temp coefficient | ≤ (±10) | ≤ (±30) | ≤ (±50) | μg/℃ |
| 10 | Scale factor temp coefficient | ≤ (±20) | ≤ (±30) | ≤ (±50) | ppm /℃ |
| 11 | Noise | ≤5 | ≤8.4 | ≤8.4 | mv |
| 12 | Natural frequency | 400~800 | 400~800 | 400~800 | Hz |
| 13 | Bandwidth | 800~2500 | 800~2500 | 800~2500 | Hz |
| 14 | Vibration | 6g (20-2000Hz) | |||
| 15 | Shock | 100g, 5ms, 1/2sin | |||
| 16 | Operating temperature | -40~+80 | -40~+80 | -40~+80 | ℃ |
| 17 | Temperature range | -60~+120 | -60~+120 | -60~+120 | ℃ |
| 18 | Power voltage | ±12~±15 | ±12~±15 | ±12~±15 | V |
| 19 | Current | ≤(±20) | ≤(±20) | ≤(±20) | mA |
| 20 | Temp. sensor | Yes and no two type | |||
| 21 | Size | Ф25.4X30 | Ф25.4X30 | Ф25.4X30 | mm |
| 22 | Weight | ≤80 | ≤80 | ≤80 | g |
