PC | |
CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 2G DDR3 |
Hard Drive Capacity | 32G SSD |
Hard Drive Optional | SSD: 64G, 128GB, 256GB |
HDD: 500GB, 1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI |
I/O Interface | 2xUSB 2.0, 2xCOM RS232 |
1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Panel size | 8"-21.5" |
Support Color | 16.7M colors |
Brightness (cd/m²) | 300+ |
Response time | 5ms |
Backlight type | LED |
Backlight life time | ≥50K hours |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Touch options | 5 wire resistive touch |
Power Supply | |
External Power Supply | AC 100-240V |
Working voltage | DC 12V |
Enclosure | |
Material | Aluminum Alloy |
Color | Silver, Black, white, color can be customized |
VESA mounting | 75x75mm/100x100mm |
IP grade | Front panel IP65 waterproof |
Operating Environment | |
Temperature Range | operating: -10 to 60°C, storage: -20 to 80°C |
Relative humidity | 5%~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Other | |
Mounting way | wall mounting bracket (optional) |
desk stand holder (optional) | |
Accessories | Power adapter, power cord, user manual, warranty card |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |