Name | Configuration | Parameter |
Bill Payment Kiosk | Touch Screen | 1 Anti-explosion, Durable |
2 Resolution: 4096*4096 | ||
3 Deviation of Error: ±< 1.0% | ||
4 Surface Hardness Mohs' Hardness Rating of 7 | ||
5 Lifetime: > 50 000 000 times | ||
6 Single Point | ||
7 Capacitive Touch Screen | ||
TFT-LCD/LED monitor | 1 Resolution: 1280x1024 | |
2 Brightness: 250cd / m2 | ||
3 Contrast: 500:1 | ||
4 Response Time: 8ms | ||
5 KTC, LG, Samsung LCD Monitor | ||
Embedded Computer | H81 Motherboard / Intel Core I3, I5, I7, 120 / 240SSD, HDD, RAM 4G / 8G, H81 Motherboard | |
Cabinet | Steel Frame, Including Control Pane, Amplifier, Sounder, RJ45 Interface | |
Components | Bill Validator: MEI, Fujistu, GRG, ITL, etc. | |
Card Reader: IC / Magnetic / RFID / Chip Card Reader etc. | ||
Barcode Scanner: 1D / 2D | ||
Wireless WIFI, GPRS, etc |