Name | Configuration | Parameter |
ATM machine | Touch Screen | 1 Anti-explosion, Durable |
2 Resolution: 4096*4096 | ||
3 Deviation of Error: ±<1.0% | ||
4 Surface Hardness Mohs' hardness rating of 7 | ||
5 Lifetime: >50 000 000 times | ||
6 Single-point or multi-touchpoint | ||
7 capacitive touch screen is popular in the market, SAW and IR also support | ||
TFT-LCD monitor | 1 Resolution: 1280x1024 | |
2 Brightness: 250cd/m2 | ||
3 Contrast: 500:1 | ||
4 Response Time: 8ms | ||
5 LG, Samsung, AUO LCD monitor | ||
Embedded Computer | Intel i5 CPU, 120G/240G SSD, RAM 4G/8G, H81 Motherboard | |
Cabinet | Steel Frame, including Control pane, Amplifier, Sounder, RJ45 interface | |
Optional Components | Bill/Coin Acceptor: accepts multi-currency cash/coin | |
Printer: Epson 80mm thermal printer with auto/half cutter or HP A4 size laser printer | ||
Card Reader: IC/magnetic/RFID/chip card reader etc. | ||
Barcode Scanner: 1D/2D | ||
The web camera, ID Scanner, Passport Scanner | ||
Wireless WIFI, GPRS, etc. | ||
Metal Keyboard with trackball: 64 bits/16 bits stainless steel, waterproof, encrypted keyboard |