| System | WIN7 / WIN8 / WIN10 / Android 8.0 / Android 9.0 / Android 11.0 (optional) |
| CPU | i3/i5/i7(optional) or dual OS(optional) |
| RAM | 4GB/8GB option |
| ROM | 128GB SSD / 500GB HDD option |
| More | Support wifi wireless connection |
| name | specification |
| Screen size | 55 Inch |
| Screen ratio | 16:9 |
| Pixel pitch | 0.5622*0.5622mm |
| resolution | Full HD 1080p (1920x1080) |
| color | (optional) |
| brightness | 380cd/square meter |
| Contrast ratio | 5000:1 |
| Viewing angle | 178° |
| Service Life | 60000H |
| name | Interactive flat Panel |
| Touch type | Infrared touch 20 points |
| Touch resolution | 3840X2160 |
| Response time | 6ms |
| Hardness | Morse level 7 |
| Transmittance | White glass≥95%, anti-glare glass≥80%(optional) |
| Glass thickness | 4mm tempered glass |
| Power consumption | ≤1w |
| Operating life | ≥60,000,000 times to click |
| Operation System | WIN7 / WIN8 / WIN10 / Android 8.0 / Android 9.0 / Android 11.0 (optional) |
| Power supply system | USB |
| Front port | USB2.0*3, multi-media USB*1, IR touch output port*1, HD-MI input port*1 |
| Rear port (Android) | USB2.0*3, HD-MI input*3, coaxial*1, AV1input port*1, AV2 input port*1, AV output*1, YPBPR*1, VGA input port*1 |
| VGA audio output*1, HD-MI input port *3, earphone port*1, RJ45 port*1, SD card port*1, USB3.0*1, optical output port*1 | |
| Rear PC port | HD-MI output port*1, USB3.0output port*2, USB2.0 output port*2, VGA output*1, network input/output interfaces*1, 12-19V power port*1, earphone output port*1, MIC port*1 |