Lineside | |
Port Density | 2 x XFP ports, hot-pluggable |
Data Rate | 9.95Gbps-11.1Gbps |
Protocol | OC192/ 10G LAN/ OTU 2 / OTU 2e |
Wavelength or Distance(<80km) | Choose XFP separately |
Distance >80km | Require Optical Amplifier and/or Dispersion Compensation |
Client-side | |
Port Density | 16x SFP ports, hot-pluggable |
Data Rate | 125Mbps-5Gbps |
Protocols | STM-1/4/16; OC-3/12/48 Ethernet 100/1000Mbps Fiber channel FC-15/25/50/100/200/400 Bit transponder clients: DVB-ASI, SD-SDI, HD-SDI, DV6000 CPRI date rate: 4.9152Gb/s, 3.072Gb/s, 2.4576Gb/s, 1.2288 Gb/s, 0.6144 Gb/s |
Wavelength or Distance(<80km) | Choose SFP separately |
Distance >80km | Require Optical Amplifier and/or Dispersion Compensation |
Operating Conditions | |
Operation Temperature | -10 to +60 °C |
Storage Temperature | -40 to +70℃ |
Humidity | 5 to 85% non-condensing |
Mechanical | |
1RU 19” Rackmount | 44x 437 x 250 (H x W x D, mm) |
Power Consumption | <80W |