Aircraft Frame | |
Dimension | 1436*1436*550 mm(arm unfolded, without propellers) 710*820*550 mm(arm folded, without propellers) |
Diagonal Wheelbase | 1300 mm |
Flight Parameters | |
Total Weight | 10.5 kg(without battery) 23.5 kg(with battery, Full Loaded) |
Standard Take-off Weight | 23.5 kg |
Max Take-off Weight | 25 kg |
Hovering Time | 10 min (23.5kg take-off weight)* 25 min (13.5kg take-off weight) * |
Max Operating Speed | 8 m/s * |
Max Flying Speed | 10 m/s * |
Recommended Operating Temperature | -10℃~40℃ |
Spray System | |
Liquid Tank Volume | 10 L |
Number of Nozzle | 4 |
Spraying Span | 3.5-4m |
Theoretical Operating Efficiency | 200,000㎡/day (8hs, 6 sets of batteries) |
Max Spraying Speed | 1.6L / min |
Ground Controller | |
Max Transmission Range | 1000 m (Unobstructed, Free of Interference)** |