TFG6803 | TFG6806 | TFG6810 | |
Frequency | |||
Sine/Square | 1μHz-35MHz | 1μHz-65MHz | 1μHz-100MHz |
Pulse | 1μHz-25MHz | ||
Ramp | 1μHz-3MHz | ||
PRBS | 1kbps~60Mbps | ||
Noise (-3dB) | 100MHz Width | ||
Other | 1μHz~20MHz | ||
Resolution | 1μHz or 12 digits | ||
Accuracy | ±(20ppm + 14pHz) | ||
Waveform | |||
Type | 165 kinds include: Sine, Square, Ramp, Pulse, Noise, DC, PRBS, user-defined,Arbitrary waveform, user-defined harmonic, etc | ||
Sample rate | 250MSa/s | ||
Vertical resolution | 16 bits | ||
Arbitrary | Sample Rate | 1μSa/s~125MSa/s | |
Length | 2-16Mpts | ||
Resolution | 16 bits | ||
Square | Rise/Fall Time | ≤4.2ns | |
Duty Cycle | 0.0001%~99.9999% | ||
Pulse | Rise/Fall Time | ≥8ns | |
Width | 13ns ~ (period - 13ns) | ||
Amplitude(High Z) | |||
Range | 2mVpp~20Vpp, frequency≤10MHz 2mVpp~10Vpp, frequency>10MHz | ||
Resolution | 1mVpp or 4digits | ||
Accuracy | ±(of settings value×1%+1mV), Sine 1kHz, ≥10mVpp, offset 0V | ||
Offset(High Z) | |||
Range | ±10Vpk(ac+dc) | ||
Resolution | 1mVdc | ||
Accuracy | ±(|setting value|×1%+2mV+amplitude value ×0.5%) | ||
Sweep | |||
Range | 1μHz ~ upper frequency limit | ||
Type | Linear, logarithmic | ||
Time | 1ms to 500s | ||
Modulation | |||
FM,AM,PM, PWM, Sum | Carrier Waveform | Sine, Square, Ramp (only pulse for PWM), etc. | |
Modulating Waveform | Sine, Square, Ramp, etc. | ||
Modulating Frequency | 1mHz to 100kHz | ||
FSK,4FSK, NFSK,PSK, 4PSK,NPSK, ASK,OSK | Carrier Waveform | Sine, Square, Ramp, ect | |
Hop Frequency | 1μHz -upper limits | ||
Hop Rate | 1mHz to 1MHz | ||
Burst | |||
Mode | Triggered, Gated | ||
Period | 1μs to 600s | ||
Count | 1 to 100000000 cycles | ||
Counter | |||
Frequency Range | 1mHz to 350MHz(DC Couple) 10Hz to 350MHz(AC Couple) | ||
Resolution | 8 digits/s | ||
Period and Pulse Width Measurement | 100ns to 20s | ||
Duty Cycle Measurement | 0.1% to 99.9% | ||
General Characteristic | |||
Power | AC 100~240V, 50/60Hz ±10% | ||
AC 100~120V, 400Hz ±10% | |||
Dimension & Weight | 226mm×200mm×125mm, Approx. 2.9kg | ||
226mm×200mm×166mm, Approx. 3.3kg (if amplifier power is selected) |