


| No. | Name | Type | Quantity | Power(kw) | Remark | |
| Single | Total | |||||
| One | Crushing/dry | |||||
| 101 | Belt conveyor | SPD50 | 1 | 3.00 | 3.00 | |
| 102 | Feeding chute | 1 | ||||
| 103 | Magnetic board for iron removal | 1 | ||||
| 104 | Hammer mill | SDH-ZW60B | 55.00 | 55.00 | ||
| 105 | Material collector machine | SKL1000 | 1 | |||
| 106 | Collecting pipe line | 1 | ||||
| 107 | Draught fan | 6-30-5.4A | 1 | 11.00 | 11.00 | |
| 108 | Pulse dust remover | TBLFa48 | 1 | |||
| 109 | Airiock | 9L | 1 | 0.75 | 0.75 | |
| Airiock | 16L | 1 | 1.10 | 1.10 | ||
| 110 | Belt conveyor | SPD50 | 1 | 3.00 | 3.00 | |
| 111 | Hot stove | 1 | Built by users with firebrick structure | |||
| 112 | Flue gas filter | 1 | ||||
| 113 | Drum dryer | MGGZD1500 | 1 | 4.00 | 4.00 | |
| 114 | Collecting pipe line | 1 | ||||
| 115 | Material collecting machine | SKL1200 | 1 | |||
| 116 | Material collecting bin | 1 | ||||
| 117 | Airiock | 16L | 1 | 1.10 | 1.10 | |
| 118 | Screw conveyor | TLSS25 | 1 | 22.00 | 22.00 | |
| 119 | Draught fan | Y5-47-11D | 1 | 22.00 | 22.00 | |
| Total | 103.95 | |||||
| Two | Pellet mill | |||||
| 201 | Mechanical level detector | 1 | ||||
| 202 | Bunker | 1 | ||||
| 203 | Screw machine | TLSS32 | 1 | 3.00 | 3.00 | |
| Pellet machine | AMSMZLH420 | 1 | 90.00 | 90.00 | ||
| 204 | Draught fan | 4-72No3.6A | 1 | 3.00 | 3.00 | |
| 205 | Material collecting machine | SKL600 | 1 | |||
| 206 | Airiock | 7L | 1 | 0.75 | 0.75 | |
| 207 | Belt conveyor | SPDS50 | 1 | 4.00 | 4.00 | |
| Cooling fan system | 4-72-5A | 1 | 11.00 | 11.00 | ||
| Total | 100.75 | |||||
| Three | Packing | |||||
| 301 | Vibrating screen | SFJZ80 | 1 | |||
| 302 | Bunker | 1 | ||||
| Total | 0.00 | |||||
| Other | ||||||
| Electric control cabinet | ||||||
| Installation expense | ||||||
| Raw material | Provided by users | |||||
| Total | 0.00 | |||||
| Total | 204.70 |
| Material | Average diameter | Ash content | Average density | Moisture content | Calorific value |
| Rice husk | 2-3mm | 15-16% | 500kg/m3 | About 12% | 10-13kj/kg |
| Rice husk pellet | 8-10mm | 6-7% | 1120kg/m3 | 10-12% | 15-16kj/kg |
