UREA (fertilizer grade) | |||||
Item | Excellent Grade | First Grade | Qualified Grade | Test Result | Conclusion |
Color | White or light yellow Prilled or Granular | White Prilled | Excellent Grade | ||
Nitrogen Content % >= | 46.4 | 46.2 | 46.0 | 46.59 | |
Biruet Content %<= | 0.9 | 1.0 | 1.5 | 0.9 | |
Moisture Content %<= | 0.4 | 0.5 | 1.0 | 0.31 | |
Granularity % | 0.85~2.8mm | 93 | 90 | 90 | (d 1.18~3.35mm) 98.8 |
1.18~3.35mm | |||||
2.00~4.75mm | |||||
4.00~8.00mm |