| Standard | UL CE RoHs |
| Primary | 115V, 120V, 230V, 240V 50/60Hz |
| Secondary | Customized |
| Power factor | 0.9 to 0.98 |
| Efficiency | 95%-99% |
| Voltage regulation | 16-1.6% |
| Output no-load loss | 0.5-10W |
| Temperature rise | ≤85°C |
| Insulation Class | Class B, Class F, Class H |
| Mounting | 1.Parts for mounting supplied(rubber mats, screws and nuts) 2.Central proxy resin encapsulation and drilling |
| Other data: 130 °C Thermal cutoff and switch from 105 °C to 150 °C can be fitted when required |