Part No. | Stamping No. | Application | Technical Data | |
146400-2220 | 9 461 610 167 | MITSUBISHI | VE4/10R | |
146400-4220 | 9 461 610 170 | NISSAN | VE4/ | |
146400-4520 | ISUZU | VE4/10R | ||
146400-5521 | 9 461 614 292 | ISUZU | VE4/9L | |
146400-6820 | 9 461 611 303 | NISSAN | VE4/ | |
146400-8821 | ISUZU | VE4/9L | ||
146401-0221 | 9 461 614 152 | VE4/ | ||
146401-0520 | 9 461 612 068 | NISSAN | VE4/10R | |
146401-1920 | 9 461 614 180 | ISUZU | VE4/9L | |
146401-2020 | 9 461 613 951 | ISUZU | ||
146401-2120 | 9 461 613 470 | NISSAN | VE4/10R | |
146401-3020 | 9 461 615 032 | KOMASU | VE4/12R | |
146401-3220 | VE4/10R | |||
146401-4220 | VE4/11R | |||
146401-4420 | DAEWOO | VE4/12R | ||
146402-0820 | 9 461 612 320 | ISUZU | VE4/11R | |
146402-0920 | 9 461 613 350 | ISUZU | VE4/11L | |
146402-1420 | 9 461 613 791 | ISUZU | VE4/12R | |
146402-2520 | VE4/11R | |||
146402-2700 | VE4/12L | |||
146402-2820 | ||||
146402-3420 | 9 461 614 854 | ISUZU | VE4/11R | |
146402-3520 | NISSAN | VE4/10R | ||
146402-3720 | 9 461 615 261 | ISUZU | ||
146402-3820 | 9 461 615 070 | ISUZU | VE4/11L | |
146402-4020 | 9 461 617 872 | ISUZU | VE4/12L | |
146402-4320 | 9 461 617 095 | NISSAN | VE4/12R | |
146402-4420 | 9 461 617 096 | ISUZU | VE4/12R | |
146402-4720 | 9 461 624 616 | ISUZU | ||
146402-5220 | VE4 | |||
146403-3120 | NISSAN | VE4/10L | ||
146403-3320 | NISSAN | VE4/10R | ||
146403-3510 | VE4/10L | |||
146403-3520 | 9 461 617 098 | NISSAN | VE4/10R | |
146403-4820 | VE4/11L | |||
146403-4920 | VE4/11R | |||
146403-6120 | VE4/11R | |||
146403-6820 | ||||
146403-7920 | VE4/11L | |||
146404-1620 | 4A/10R | |||
146405-0421 | VE6/11R | |||
146405-1320 | VE6/9R | |||
146405-1920 | 9 461 614 375 | NISSAN | VE6/10R | |
146405-0620 | ||||
146406-0620 | 9 461 613 410 | KOMASU | VE6/11R | |
096400-0143 | ISUZU | VE4/9R | ||
096400-0240 | VE4/9R | |||
096400-0242 | TOYOTA | VE4/9R | ||
096400-0371 | TOYOTA | VE4/10R | ||
096400-0432 | SHOKKI | VE4/12R | ||
096400-1000 | VE4/10R | |||
096400-1030 | MITSUBISHI | VE4/9R | ||
096400-1060 | TOYOTA | VE4/9R | ||
096400-1090 | TOYOTA | VE4/9R | ||
096400-1210 | TOYOTA | VE6/12R | ||
096400-1230 | TOYOTA | VE4/12R | ||
096400-1240 | TOYOTA | VE4/12R | ||
096400-1250 | TOYOTA | VE4/10R | ||
096400-1260 | ||||
096400-1270 | TOYOTA | VE4/10R | ||
096400-1300 | TICO | |||
096400-1320 | TOYOTA | VE6/12R | ||
096400-1330 | TOYOTA | VE6/10R | ||
096400-1340 | TOYOTA | |||
096400-1441 | ||||
096400-1451 | VE4/12R | |||
096400-1481 | TOYOTA | |||
096400-1500 | TOYOTA | |||
096400-1600 | ISUZU | VE4/11L | ||
096400-1700 | TOYOTA | VE6/12L | ||
096400-1730 | VE4/10R | |||
096400-1740 | VE4/10R | |||
096400-1770 | VE4/10R | |||
1 468 333 314 | VM | VE3/10L | ||
1 468 333 323 | IVECO | VE3/11L | ||
1 468 334 013 | VE4/12R | |||
1 468 334 313 | IVECO | VE4/9R | ||
1 468 334 326 | RENAULT | VE4/9R | ||
1 468 334 337 | VE4/10R | |||
1 468 334 378 | CUMMINS | VE4/12R | ||
1 468 334 380 | CITROEN | VE4/9R | ||
1 468 334 391 | VE4/10L | |||
1 468 334 422 | ||||
1 468 334 485 | VE4/11R | |||
1 468 334 496 | VE4/12R | |||
1 468 334 564 | VE4/8R | |||
1 468 334 580 | FORD | VE4/11R | ||
1 468 334 590 | VW | VE4/8R | ||
1 468 334 592 | VE4/11L | |||
1 468 334 595 | IVECO | VE4/11R | ||
1 468 334 596 | IVECO | VE4/11R | ||
1 468 334 603 | IVECO | VE4/11R | ||
1 468 334 604 | IVECO | VE4/11R | ||
1 468 334 625 | VE4/12R | |||
1 468 336 636 | VE6/12R | |||
1 468 334 641 | VE4/9R | |||
1 468 334 661 | VE4/8R | |||
1 468 334 672 | VE4/12R | |||
1 468 334 798 | IVECO | VE4/11R | ||
1 468 334 810 | VE4/12R | |||
1 468 334 841 | CHEVROLET | VE4/11R | ||
1 468 334 851 | ||||
1 468 334 859 | FORD | VE4/11R | ||
1 468 334 874 | IVECO | VE4/12R | ||
1 468 334 925 | IVECO | VE4/12R | ||
1 468 334 946 | VE4/11R | |||
1 468 335 022 | ||||
1 468 335 044 | VE5/11L | |||
1 468 335 344 | VE5/8L | |||
1 468 336 003 | ||||
1 468 336 005 | ||||
1 468 336 364 | MAN | VE6/12R | ||
1 468 336 403 | VR6/12R | |||
1 468 336 423 | CUMMINS | VE6/12R | ||
1 468 336 451 | VE6/12R | |||
1 468 336 457 | VE6/11R | |||
1 468 336 464 | VE6/12R | |||
1 468 336 467 | VOLVO | VE6/10L | ||
1 468 336 480 | CUMMINS | VE6/12R | ||
1 468 336 499 | VE6/12R | |||
1 468 336 614 | VE6/12R | |||
1 468 336 626 | VE6/12L | |||
1 468 336 636 | ||||
1 468 336 637 | IVECO | VE6/11R | ||
1 468 336 647 | VE6/12R | |||
1 468 374 019 | ||||
1 468 374 024 | VE4/12R | |||
1 468 374 041 | ||||
1 468 376 003 | ||||
1 468 376 001 | VE6/12R | |||
2 468 335 022 | VW | VE5/11L | ||
2 468 336 394 | ||||
G429 | ||||
4L701 |